We deliver independent, insightful, and impactful audit, taxation, accounting, and business advisory services that drive confident decision-making.
From growing businesses to Pakistan's leading regulatory authorities — Kanco is the firm they trust.
Quickly estimate your annual and monthly tax liability under the latest FBR slab rates for salaried individuals in Pakistan.
| Annual Income (PKR) | Rate | Tax Calculation |
|---|---|---|
| Up to 600,000 | Nil | No tax |
| 600,001 - 1,200,000 | 1.00% | 1% of amount above 600,000 |
| 1,200,001 - 2,200,000 | 11.00% | 6,000 + 11% of amount above 1.2M |
| 2,200,001 - 3,200,000 | 23.00% | 116,000 + 23% of amount above 2.2M |
| 3,200,001 - 4,100,000 | 30.00% | 346,000 + 30% of amount above 3.2M |
| Above 4,100,000 | 35.00% | 616,000 + 35% of amount above 4.1M |
| Up to 600,000 | Nil | No tax |
| 600,001 - 1,200,000 | 2.50% | 2.5% of amount above 600,000 |
| 1,200,001 - 2,200,000 | 12.50% | 15,000 + 12.5% of amount above 1.2M |
| 2,200,001 - 3,200,000 | 20.00% | 140,000 + 20% of amount above 2.2M |
| 3,200,001 - 4,100,000 | 25.00% | 340,000 + 25% of amount above 3.2M |
| Above 4,100,000 | 30.00% | 565,000 + 30% of amount above 4.1M |
| Up to 600,000 | Nil | No tax |
| 600,001 - 1,200,000 | 2.50% | 2.5% of amount above 600,000 |
| 1,200,001 - 2,400,000 | 12.50% | 15,000 + 12.5% of amount above 1.2M |
| 2,400,001 - 3,600,000 | 22.50% | 165,000 + 22.5% of amount above 2.4M |
| 3,600,001 - 6,000,000 | 27.50% | 435,000 + 27.5% of amount above 3.6M |
| Above 6,000,000 | 35.00% | 1,095,000 + 35% of amount above 6M |
| Up to 600,000 | Nil | No tax |
| 600,001 - 1,200,000 | 2.50% | 2.5% of amount above 600,000 |
| 1,200,001 - 2,400,000 | 12.50% | 15,000 + 12.5% of amount above 1.2M |
| 2,400,001 - 3,600,000 | 20.00% | 165,000 + 20% of amount above 2.4M |
| 3,600,001 - 6,000,000 | 25.00% | 405,000 + 25% of amount above 3.6M |
| 6,000,001 - 12,000,000 | 32.50% | 1,005,000 + 32.5% of amount above 6M |
| Above 12,000,000 | 35.00% | 2,955,000 + 35% of amount above 12M |
| Up to 600,000 | Nil | No tax |
| 600,001 - 1,200,000 | 5.00% | 5% of amount above 600,000 |
| 1,200,001 - 1,800,000 | 10.00% | 30,000 + 10% of amount above 1.2M |
| 1,800,001 - 2,500,000 | 15.00% | 90,000 + 15% of amount above 1.8M |
| 2,500,001 - 3,500,000 | 17.50% | 195,000 + 17.5% of amount above 2.5M |
| 3,500,001 - 5,000,000 | 20.00% | 370,000 + 20% of amount above 3.5M |
| 5,000,001 - 8,000,000 | 22.50% | 670,000 + 22.5% of amount above 5M |
| Above 8,000,000 | 25.00% | 1,345,000 + 25% of amount above 8M |
| Up to 600,000 | Nil | No tax |
| 600,001 - 1,200,000 | 5.00% | 5% of amount above 600,000 |
| 1,200,001 - 1,800,000 | 10.00% | 30,000 + 10% of amount above 1.2M |
| 1,800,001 - 2,500,000 | 15.00% | 90,000 + 15% of amount above 1.8M |
| 2,500,001 - 3,500,000 | 17.50% | 195,000 + 17.5% of amount above 2.5M |
| 3,500,001 - 5,000,000 | 20.00% | 370,000 + 20% of amount above 3.5M |
| 5,000,001 - 8,000,000 | 22.50% | 670,000 + 22.5% of amount above 5M |
| 8,000,001 - 12,000,000 | 25.00% | 1,345,000 + 25% of amount above 8M |
| Above 12,000,000 | 30.00% | 2,345,000 + 30% of amount above 12M |
From statutory audits to financial advisory, our expert team delivers measurable value across every engagement.
Independent examination of financial statements for accuracy and compliance.
Learn moreSystematic evaluation of internal controls, risk management and governance.
Learn moreDetailed analysis of cost accounting records and verification of cost statements.
Learn moreStrategic financial guidance to drive business growth and performance.
Learn moreAOP and partnership firm registration under the Partnership Act.
Learn moreBrand protection through IPO Pakistan trademark filing and registration.
Learn moreTax compliance, RERA filings and financial advisory for real estate.
Learn more
Founded in 2014, Kanco has grown into a premier professional services firm trusted by businesses across industries. Our commitment to integrity, accuracy, and client success sets us apart.
We maintain the highest standards of independence and professional objectivity in every engagement.
Our team has deep sector knowledge across manufacturing, banking, retail, tech, and public sector.
We leverage advanced audit tools and data analytics to deliver faster, more insightful results.
Full compliance with IFRS, ISA, local GAAP, and all applicable regulatory frameworks.
Building lasting relationships through excellence, integrity, and consistent delivery of measurable results.
Experienced professionals dedicated to delivering excellence in every engagement.
No featured leadership members set yet.
Meet Our Full TeamProfessional insights on taxation, audit, accounting, and business advisory — directly from our team.
FBR Pakistan has announced new income tax slabs for 2025-26. Here is everything salaried individuals need to know.
Read MoreInternal audit is more than a compliance formality - it is a strategic tool that identifies risks and improves processes…
Read MoreSmall and medium enterprises often overlook critical accounting practices that lead to regulatory issues.
Read MoreContact our team today for a free, no-obligation consultation. Discover how Kanco can add measurable value to your business.